| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130048-0348 |
| Series: | 130048 |
| Product Name: | Micro-Change (M12) |
| Part Aliases: | 1300480348 |
| SKU: | MOL130048-0348 |
130048-0348
| Heilind Number: | MOL130048-0348 |
| Manufacturer: | Molex |
| Manufacturer Number: | 130048-0348 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Micro-Change (M12) to Standard RJ-45 Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male RJ-45 (Straight), 24 AWG, Teal Unshielded TPE Cat5e Cable, 2.0m (6.56') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0379 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (90°), 22 AWG, Yellow TPE Cable, 3.0m (9.84') Length | ![]() |
| Molex 130010-0884 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 23.0m (9.84') Length | ![]() |
| Molex 130010-0886 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 30.0m (98.40') Length | ![]() |
| Molex 130013-0223 | Mini-Change A-Size Receptacle, 3 Poles, 1/2" - 14 NPT Threads, Zinc Die-Cast, Male (Straight) to 16 AWG Leads, 1.0m (3.28') Length | ![]() |
| Molex 130048-0095 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130048-0102 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 130061-0279 | BradPower A-Size (7/8â€â€“M22) Single-Ended Cordset, 3 Poles, Male (Straight) to Pigtail, 14 AWG, Black TPE Cable, 3.0m (9.84') Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||
| 07/29/2022 | 512077 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||


